We’ve reached the thrilling conclusion of the 2023 Study in the Sun summer contest, and we couldn’t be more amazed at all of the progress the participants have made. Contestants from around the world answered more than 42 million questions in total since the competition began on June 12!
And now, to cap off the contest, the final leaderboard. The top three students in each grade range will win their choice of a 64GB iPad or a $330 VISA gift card!
PreK-4th grade
Student | Location | Questions correct |
---|---|---|
Thi Phuong Thao N. | Hanoi, Vietnam | 27,993 |
Sarah H. | Maricopa, Arizona | 27,981 |
Hoang Minh Ngoc T. | Hanoi, Vietnam | 27,954 |
Nguyen Nha Uyen L. | Hanoi, Vietnam | 27,888 |
Muaz K. | Lanham, Maryland | 27,754 |
Manh Ha B. | Hanoi, Vietnam | 27,688 |
Sarah V. | Charlotte, North Carolina | 27,652 |
Aashvi K. | Dublin, California | 27,626 |
Ngoc Minh Chau T. | Hanoi, Vietnam | 27,275 |
Suyash | Seattle, Washington | 27,020 |
L. | Belo Horizonte, Minas Gerais | 26,979 |
J. J. | Plano, Texas | 26,852 |
Minh Vy T. | Hanoi, Vietnam | 26,802 |
Sasha | Mississauga, Ontario | 26,776 |
Kabir K. | Dublin, California | 26,528 |
Christabel | Wollongong, New South Wales | 26,122 |
A. | Barking, England | 26,111 |
Quang Lam D. | Hanoi, Vietnam | 26,079 |
A. | Barking, England | 25,905 |
Hrisheet K. | Haymarket, Virginia | 25,763 |
5-8th grade
Student | Location | Questions correct |
---|---|---|
Minh Duc H. | Hanoi, Vietnam | 27,987 |
Viet Dung N. | Hanoi, Vietnam | 27,976 |
Tai Duc N. | Hanoi, Vietnam | 27,944 |
Jackson | Saint Joseph, Missouri | 27,862 |
Daksha R. | Hasselby, Sweden | 27,847 |
Jonathan | Royersford, Pennsylvania | 27,793 |
Curtis | Dade City, Florida | 27,765 |
Ben | Ardmore, Oklahoma | 27,582 |
Bao Chi H. | Hanoi, Vietnam | 27,271 |
Aditi | Baltimore, Maryland | 27,209 |
F. | Belo Horizonte, Minas Gerais | 26,795 |
Pranav S. | Shoreview, Minnesota | 26,584 |
Noelle | Watkins Glen, New York | 26,563 |
John | Wollongong, New South Wales | 26,406 |
Jill | Hockessin, Delaware | 26,360 |
Joshua | Kingston, Jamaica | 26,327 |
Keya | Franklin, Massachusetts | 26,067 |
M. | Rancho Cucamonga, California | 25,870 |
Kristian | Little River, South Carolina | 25,728 |
Nirmal | Philadelphia, Pennsylvania | 25,622 |
9-12th grade
Student | Location | Questions correct |
---|---|---|
Hemo | Baltimore, Maryland | 27,351 |
Choja | Royersford, Pennsylvania | 26,843 |
Valerie | Calgary, Alberta | 26,737 |
Rishabh | Franklin, Massachusetts | 26,667 |
Helen | South Boston, Virginia | 26,509 |
Devo | Baltimore, Maryland | 25,771 |
Ajiri | Royersford, Pennsylvania | 25,182 |
I. | San Leandro, California | 24,011 |
F. | Orland Park, Illinois | 23,125 |
Trivi Y. | Overland Park, Kansas | 21,535 |
Zainab M. | Srinagar, India | 18,086 |
Connor | Spring, Texas | 17,912 |
Brent | Duluth, Minnesota | 15,814 |
Namrata | Redmond, Washington | 13,810 |
Zaki | West Dundee, Illinois | 12,872 |
L. | Clayton, North Carolina | 12,760 |
Salina | Buffalo, New York | 11,247 |
David | London, Ontario | 11,146 |
V. | Deerfield, Illinois | 10,904 |
Tanner | Spring, Texas | 9,640 |
Thank you to everyone who participated, and congratulations to all the winners!
For more information about the contest, check out the contest FAQs and our official rules. If you have additional questions, please email us at contests@ixl.com.
The post IXL Study in the Sun Contest 2023: Winners! appeared first on IXL Official Blog.